Samples
3 unsolicited samples. Each one re-sets a document that a Commonwealth agency has already published under a Creative Commons licence. Each sample links to its source, and each passes the same 15 checks.
Publication production: a corporate plan, start to finish
The Australian Transport Safety Bureau's Corporate Plan 2026–27, all 28 pages. Copyedited to the Style Manual and re-set as accessible HTML and a tagged PDF. Every figure has alt text and a data table. Every table has header cells.
- Read the sample as a web page
- Download the tagged PDF (PDF, 580 KB)
- Source publication at atsb.gov.au
| Measure | Source document | Sample |
|---|---|---|
| Reading grade | grade 12.8 | grade 8 |
| Sentences over 25 words | avg 14.7, 76 over 25 | avg 8.2, 0 over 25 |
| Passive voice | 12% passive | 3% passive |
| Heading structure | 1 h1, 72 headings | 1 h1, 50 headings |
| Page title | none | "Australian Transport Safety Bureau Corporate Plan 2026–27 | Sample" |
| Language declared | no lang | English (Australia) |
| Colour contrast | not measured on the source | lowest 5.55:1 (light) |
| Images with alt text and data tables | not measured on the source | 2 images, 2 complex |
| PDF structure | tagged, language none, 0 of 63 figures with alt text, 22 of 22 tables with header cells | tagged, language English (Australia), 39 pages |
The source document fails the audit, with 3 checks passed, 5 failures and 6 checks not measured. The sample passes the audit, with 15 checks passed, no failures and no warnings.
All 15 checks for this sample
| Check | Source result | Source measure | Sample result | Sample measure |
|---|---|---|---|---|
| 1. heading-length | Pass | longest 70 chars | Pass | longest 70 chars |
| 2. heading-order | Fail (21 fails) | 1 h1, 72 headings | Pass | 1 h1, 50 headings |
| 3. page-title | Fail (1 fail) | none | Pass | "Australian Transport Safety Bureau Corporate Plan 2026–27 | Sample" |
| 4. reading-level | Fail (1 fail) | grade 12.8 | Pass | grade 8 |
| 5. acronyms | Fail (3 fails) | 3 of 13 unexpanded | Pass | 0 of 14 unexpanded |
| 6. sentence-length | Pass with warnings (76 warnings) | avg 14.7, 76 over 25 | Pass | avg 8.2, 0 over 25 |
| 7. passive-voice | Pass | 12% passive | Pass | 3% passive |
| 8. numbers | Pass | 0 fails, 0 warnings | Pass | 0 fails, 0 warnings |
| 9. contrast | n/a | not measured on the source | Pass | lowest 5.55:1 (light) |
| 10. text-size | n/a | not measured on the source | Pass | smallest 13px, print checked |
| 11. images | n/a | not measured on the source | Pass | 2 images, 2 complex |
| 12. tables | n/a | not measured on the source | Pass | 12 tables |
| 13. links | n/a | not measured on the source | Pass | 34 links |
| 14. language | Fail (1 fail) | no lang | Pass | English (Australia) |
| 15. attribution | n/a | not measured on the source | Pass | "Australian Transport Safety Bureau Corporate Plan 2026-27" |
Annual report design: 2 sections re-set for accessibility and print
Sections 01 and 02 of the Australian Electoral Commission's Annual Report 2024–25: the Commissioner's review and the overview of the agency. Re-set for screen and print, with the organisation chart redrawn as an accessible SVG with a data table.
- Read the sample as a web page
- Download the tagged PDF (PDF, 237 KB)
- Source publication at aec.gov.au
| Measure | Source document | Sample |
|---|---|---|
| Reading grade | grade 12.8 | grade 7.6 |
| Sentences over 25 words | avg 12.7, 12 over 25 | avg 10.3, 0 over 25 |
| Passive voice | 4% passive | 2% passive |
| Heading structure | 4 h1, 30 headings | 1 h1, 11 headings |
| Page title | "AEC 2024-25 Annual Report" | "Australian Electoral Commission Annual Report 2024–25 | Sample" |
| Language declared | English (United Kingdom) | English (Australia) |
| Colour contrast | not measured on the source | lowest 5.55:1 (light) |
| Images with alt text and data tables | not measured on the source | 1 images, 1 complex |
| PDF structure | tagged, language English (United Kingdom), 37 of 39 figures with alt text, 13 of 61 tables with header cells | tagged, language English (Australia), 8 pages |
The source document fails the audit, with 2 checks passed, 6 failures and 6 checks not measured. The sample passes the audit, with 15 checks passed, no failures and no warnings.
All 15 checks for this sample
| Check | Source result | Source measure | Sample result | Sample measure |
|---|---|---|---|---|
| 1. heading-length | Pass | longest 52 chars | Pass | longest 53 chars |
| 2. heading-order | Fail (6 fails) | 4 h1, 30 headings | Pass | 1 h1, 11 headings |
| 3. page-title | Fail (1 fail) | "AEC 2024-25 Annual Report" | Pass | "Australian Electoral Commission Annual Report 2024–25 | Sample" |
| 4. reading-level | Fail (1 fail) | grade 12.8 | Pass | grade 7.6 |
| 5. acronyms | Fail (2 fails) | 2 of 2 unexpanded | Pass | 0 of 1 unexpanded |
| 6. sentence-length | Pass with warnings (12 warnings) | avg 12.7, 12 over 25 | Pass | avg 10.3, 0 over 25 |
| 7. passive-voice | Pass | 4% passive | Pass | 2% passive |
| 8. numbers | Fail (3 fails) | 3 fails, 0 warnings | Pass | 0 fails, 0 warnings |
| 9. contrast | n/a | not measured on the source | Pass | lowest 5.55:1 (light) |
| 10. text-size | n/a | not measured on the source | Pass | smallest 13px, print checked |
| 11. images | n/a | not measured on the source | Pass | 1 images, 1 complex |
| 12. tables | n/a | not measured on the source | Pass | 1 tables |
| 13. links | n/a | not measured on the source | Pass | 5 links |
| 14. language | Fail (1 fail) | English (United Kingdom) | Pass | English (Australia) |
| 15. attribution | n/a | not measured on the source | Pass | "Australian Electoral Commission Annual Report 2024–25" |
Technical illustration: a figure redrawn to print in greyscale
Figure 4 of the same annual report: the 4 phases of the Election Readiness Framework. Redrawn as an accessible SVG with a data table, and delivered as SVG, PNG and tagged PDF.
- Read the sample as a web page
- Download the tagged PDF (PDF, 142 KB)
- Source publication at aec.gov.au
| Measure | Source document | Sample |
|---|---|---|
| Reading grade | grade 5.9 | grade 7.6 |
| Sentences over 25 words | avg 6.2, 1 over 25 | avg 15, 0 over 25 |
| Passive voice | 3% passive | 0% passive |
| Heading structure | 3 h1, 3 headings | 1 h1, 2 headings |
| Page title | "AEC 2024-25 Annual Report" | "Australian Electoral Commission Annual Report 2024–25: Figure 4 | Sample" |
| Language declared | English (United Kingdom) | English (Australia) |
| Colour contrast | not measured on the source | lowest 4.82:1 (light) |
| Images with alt text and data tables | not measured on the source | 1 images, 1 complex |
| PDF structure | tagged, language English (United Kingdom), 37 of 39 figures with alt text, 13 of 61 tables with header cells | tagged, language English (Australia), 3 pages |
The source document fails the audit, with 3 checks passed, 5 failures and 6 checks not measured. The sample passes the audit, with 15 checks passed, no failures and no warnings.
All 15 checks for this sample
| Check | Source result | Source measure | Sample result | Sample measure |
|---|---|---|---|---|
| 1. heading-length | Pass | longest 40 chars | Pass | longest 63 chars |
| 2. heading-order | Fail (1 fail) | 3 h1, 3 headings | Pass | 1 h1, 2 headings |
| 3. page-title | Fail (1 fail) | "AEC 2024-25 Annual Report" | Pass | "Australian Electoral Commission Annual Report 2024–25: Figure 4 | Sample" |
| 4. reading-level | Pass | grade 5.9 | Pass | grade 7.6 |
| 5. acronyms | Fail (1 fail) | 1 of 1 unexpanded | Pass | 0 of 1 unexpanded |
| 6. sentence-length | Pass with warnings (1 warning) | avg 6.2, 1 over 25 | Pass | avg 15, 0 over 25 |
| 7. passive-voice | Pass | 3% passive | Pass | 0% passive |
| 8. numbers | Fail (2 fails) | 2 fails, 0 warnings | Pass | 0 fails, 0 warnings |
| 9. contrast | n/a | not measured on the source | Pass | lowest 4.82:1 (light) |
| 10. text-size | n/a | not measured on the source | Pass | smallest 13px, print checked |
| 11. images | n/a | not measured on the source | Pass | 1 images, 1 complex |
| 12. tables | n/a | not measured on the source | Pass | 1 tables |
| 13. links | n/a | not measured on the source | Pass | 10 links |
| 14. language | Fail (1 fail) | English (United Kingdom) | Pass | English (Australia) |
| 15. attribution | n/a | not measured on the source | Pass | "Australian Electoral Commission Annual Report 2024–25" |
Method: wireframe, audit, then design
Every publication runs through the same fixed sequence. First, a structural wireframe that you sign off. Then an automated audit against the Australian Government Style Manual and WCAG 2.1. The audit runs 15 checks, and each one cites the rule it enforces. Then the design pass and the export as a tagged PDF.
Drafting and layout use Claude, an AI model, inside that sequence. I check every change against the source before it leaves. The before and after tables on this page are generated by the audit, not typed.
The rules the audit enforces come from the Australian Government Style Manual and WCAG 2.1. Each failure the audit reports links to the rule it rests on.
Rates
| Deliverable | Typical range | Reference point |
|---|---|---|
| Publication production Copyedit to the Style Manual and re-set as tagged PDF and accessible HTML |
A$14,500 to A$29,000 | Typically about A$19,300. A 28-page corporate plan of about 8,000 words, as in the sample. |
| Annual report, section design and edit Sections re-set for accessibility and print, figures redrawn as accessible SVG |
From A$11,000 | Typically about A$11,800. 2 sections over 8 pages, as in the sample; a full report is priced on page count. |
| Technical illustration Accessible SVG with a data table, delivered as SVG, PNG and tagged PDF |
A$13,000 to A$32,000 | Typically about A$20,500. A set of figures, priced per figure within the set. |
Typical of what Commonwealth agencies paid sole traders for this work in 2025-26, from 43 published AusTender contract notices. Each range runs from the 25th to the 75th percentile of the matching contracts. The ends are rounded to the nearest A$500. The illustration row leaves out 3 Indigenous artwork commissions, which are a different kind of work.
GST does not apply. I am not registered for GST.
Working with Commonwealth agencies
Agencies can engage a supplier directly at this scale. The Department of Finance's BuyRight guidance covers procurements from $10,000 to $125,000. It says officials "have the flexibility to directly approach one or several potential suppliers".
Privacy
This page uses PostHog analytics without cookies. It records page views and which samples are opened. It does not identify you.